Upcoming cups
No upcoming cups!
Last played matches
| details 2025-12-13 | Don Pr ... | Donner ... | 11:9 |
| details 2025-12-13 | Lollip ... | Triple ... | 11:7 |
| details 2025-12-13 | Bulls- ... | Team S ... | 6:12 |
| details 2025-12-13 | DC Zap ... | Schwaz ... | 4:14 |
| details 2025-12-13 | BK Fun ... | Ballis ... | 7:11 |
| details 2025-12-13 | Nachtw ... | Schebb ... | 11:7 |
| details 2025-12-13 | Viking ... | Malle ... | 5:13 |
| details 2025-12-06 | Triple ... | DC Gul ... | 11:7 |
Upcoming matches
| details 2025-10-31 20:00 | Die Ei ... | Albany ... |
| details 2025-10-31 20:00 | Ballis ... | Funny ... |
| details 2025-11-07 20:00 | Flippe ... | Don Pr ... |
| details 2025-11-07 20:00 | G-Dogs ... | DKS |
| details 2025-11-28 20:00 | Jack D ... | Don Pr ... |
| details 2025-11-28 20:00 | Eulens ... | Albany ... |
| details 2025-12-05 20:00 | Triple ... | Rhoihe ... |
| details 2025-12-05 20:00 | Flippe ... | Eulens ... |
| details 2025-12-19 20:00 | DC Zap ... | DC Ing ... |
| details 2025-12-19 20:00 | Bulls- ... | Triple ... |
| details 2025-12-19 20:00 | DKS | Eulens ... |
| details 2025-12-27 20:00 | Weinum ... | Dart4F ... |
| details 2026-01-02 20:00 | Die Da ... | DC Zap ... |
| details 2026-01-02 20:00 | Tannez ... | Malle ... |
| details 2026-01-09 20:00 | Lalopo ... | Jack D ... |
| details 2026-01-09 20:00 | Die Wi ... | Eulens ... |
Birthday of
Information
Member online: 0
Guest(s) online: 6
Visitor statistic
Visits today:
2184
Visitor total:
6553077
Page hits today:
2361
Page hits total:
1634111
Portal statistic
Games:
1
Leagues:
5
Teams:
54
User:
934
Matches yesterday:
7
Matches today:
0
Matches complete:
324
Team profil of Jack Dudes

2023-07-11
| Team Name | Jack Dudes |
| Country |
|
| Team Tag | |
| Founded | |
| Website | |
| Description | |
|
Ayyyo´s Pub Ochslergasse 38 55232 Alzey Tel: 0176 39446256 Kapitän: Schmidt Christian Tel: 01622577142 Co: Miller Christian Tel: 01704709868 |
|
| Team Manager | |
| admin | |
| Members | |
| admin , Schmidt Christian , Miller Christian , Funke Marc , Schäffer Steven , Rupp Thomas , Kristel Dominic , Kiefer Florian , Keiper Matthias , Hertwig Marc , Gengnagel Patrick , Gormüller Jordan Lee | |
| Team joined the following leagues | |
| A-Klasse 2025 | |
