Upcoming cups
No upcoming cups!
Last played matches
details 2023-01-21 | Lollip ... | Funny ... | 15:3 |
details 2023-01-21 | Don Pr ... | Flippe ... | 13:7 |
details 2023-01-14 | Lalopo ... | Funny ... | 12:6 |
details 2023-01-14 | Kneipc ... | Pilske ... | 8:10 |
details 2023-01-14 | No Nam ... | Over T ... | 5:13 |
details 2023-01-14 | Ballis ... | Black ... | 12:6 |
details 2023-01-14 | Bulls- ... | Lollip ... | 10:8 |
details 2023-01-14 | Lollip ... | Strohh ... | 4:14 |
Upcoming matches
details 2023-01-20 0:00 | Dart4F ... | DKS |
details 2023-01-20 0:00 | The Mi ... | G-Dogs ... |
details 2023-01-20 0:00 | Die Wi ... | KH Gä ... |
details 2023-01-20 20:00 | Pilske ... | Lalopo ... |
details 2023-01-20 20:00 | Over T ... | Kneipc ... |
details 2023-01-20 20:00 | Black ... | No Nam ... |
details 2023-01-20 20:00 | Bulls- ... | Ballis ... |
details 2023-01-27 0:00 | Albany ... | Eulens ... |
details 2023-01-27 0:00 | Weinum ... | DC Gul ... |
details 2023-01-27 0:00 | Double ... | Mad Do ... |
details 2023-01-27 0:00 | Peters ... | Pilske ... |
details 2023-01-27 0:00 | Lollip ... | Dc Ing ... |
details 2023-01-27 0:00 | Don Pr ... | Viking ... |
details 2023-01-27 0:00 | Tannez ... | Die Gl ... |
details 2023-01-27 20:00 | Ballis ... | Lollip ... |
details 2023-01-27 20:00 | No Nam ... | Bulls- ... |
Birthday of
Today nobody has a birthday
Information
Member online: 0
Guest(s) online: 5
Visitor statistic
Visits today:
365
Visitor total:
4497984
Page hits today:
660
Page hits total:
1173418
Portal statistic
Games:
1
Leagues:
4
Teams:
33
User:
739
Matches yesterday:
0
Matches today:
0
Matches complete:
23

Played Matches
League | Result | Matchpoint | Status | |
![]() |
Don Promillos - Die Glückstreffer | 14 : 4 | 2023-01-13 0:00 |
![]() |
![]() |
Lollipop1 - Strohhutbande | 4 : 14 | 2023-01-13 0:00 |
![]() |
![]() |
Dc Ingelheim - Vikings | 18 : 0 | 2023-01-13 0:00 |
![]() |
![]() |
Mad Dogs - Petersberg Darter | 7 : 11 | 2023-01-13 0:00 |
![]() |
![]() |
Pilskeller Haifischdarter - Weinumer Eagles | 6 : 12 | 2023-01-13 0:00 |
![]() |
![]() |
Albany´s - Double Trouble | 6 : 12 | 2023-01-13 0:00 |
![]() |
![]() |
Eulenspiegel Fun Darter - DC Guldental e.V | 11 : 7 | 2023-01-13 0:00 |
![]() |
![]() |
Don Promillo`s - Flipper 1 | 13 : 7 | 2023-01-20 0:00 |
![]() |
![]() |
Lollipop2 - Funny Ghost Darter | 15 : 3 | 2023-01-20 20:00 |
![]() |
![]() |
Lalopower - Funny Ghost Darter | 12 : 6 | 2023-01-13 20:00 |
![]() |