Upcoming cups
No upcoming cups!
Last played matches
details 2023-03-25 | Pilske ... | Kneipc ... | 11:7 |
details 2023-03-25 | Black ... | Ballis ... | 4:14 |
details 2023-03-25 | Funny ... | Lalopo ... | 4:14 |
details 2023-03-25 | Over T ... | No Nam ... | 15:3 |
details 2023-03-25 | Lollip ... | Bulls- ... | 6:12 |
details 2023-03-25 | Die Wi ... | Dart4F ... | 3:17 |
details 2023-03-25 | Don Pr ... | DKS | 10:10 |
details 2023-03-25 | The Mi ... | Flippe ... | 7:13 |
Upcoming matches
details 2023-01-20 0:00 | Dart4F ... | DKS |
details 2023-02-10 0:00 | Flippe ... | DKS |
details 2023-03-31 0:00 | Funny ... | Lollip ... |
details 2023-03-31 0:00 | Lalopo ... | Pilske ... |
details 2023-03-31 0:00 | Kneipc ... | Over T ... |
details 2023-03-31 0:00 | No Nam ... | Black ... |
details 2023-03-31 0:00 | Ballis ... | Bulls- ... |
details 2023-03-31 0:00 | G-Dogs ... | DKS |
details 2023-03-31 0:00 | Dart4F ... | Don Pr ... |
details 2023-03-31 0:00 | The Mi ... | KH Gä ... |
details 2023-03-31 0:00 | Die Wi ... | Flippe ... |
details 2023-03-31 0:00 | Double ... | Eulens ... |
details 2023-03-31 0:00 | DC Gul ... | Pilske ... |
details 2023-03-31 0:00 | Albany ... | Peters ... |
details 2023-03-31 0:00 | Weinum ... | Mad Do ... |
details 2023-03-31 0:00 | Strohh ... | Dc Ing ... |
Birthday of
Information
Member online: 0
Guest(s) online: 2
Visitor statistic
Visits today:
448
Visitor total:
4633049
Page hits today:
879
Page hits total:
1332321
Portal statistic
Games:
1
Leagues:
4
Teams:
33
User:
745
Matches yesterday:
0
Matches today:
9
Matches complete:
123

BZ High Finish
Doggendorf Thomas 112 HF/112 HF
Neff Patrick 126 HF/107 HF
Gromowski Martin 114 HF
Schäfer Christian 138 HF/100 HF/116 HF
Bornkessel Carsten 153HF/100 HF
Colling Konstantin 104 HF
Weil Ralf 108 HF
Veith Dominik 139 HF/108 HF
Veith Gunther 145 HF
Welch Uwe 100 HF/114 HF
Lazar Michael 100 HF
Jung Peter 110 HF/115 HF/100HF
Wolf Swen 130 HF/120 HF/160HF/104 HF
Raab Dennis 100 HF
Oberst Andreas 120 HF/120 HF
Preisner Klaus 126 HF/120 HF
Kolter Michael 108 HF
Hartmann Heiko 161 HF
Marquard Andreas 100 HF
Doggendorf Thomas 112 HF/112 HF
Neff Patrick 126 HF/107 HF
Gromowski Martin 114 HF
Schäfer Christian 138 HF/100 HF/116 HF
Bornkessel Carsten 153HF/100 HF
Colling Konstantin 104 HF
Weil Ralf 108 HF
Veith Dominik 139 HF/108 HF
Veith Gunther 145 HF
Welch Uwe 100 HF/114 HF
Lazar Michael 100 HF
Jung Peter 110 HF/115 HF/100HF
Wolf Swen 130 HF/120 HF/160HF/104 HF
Raab Dennis 100 HF
Oberst Andreas 120 HF/120 HF
Preisner Klaus 126 HF/120 HF
Kolter Michael 108 HF
Hartmann Heiko 161 HF
Marquard Andreas 100 HF

