Upcoming cups
No upcoming cups!
Last played matches
details 2023-09-30 | Over T ... | Black ... | 13:5 |
details 2023-09-30 | Pilske ... | Lalopo ... | 4:14 |
details 2023-09-30 | Kneipc ... | Lollip ... | 6:12 |
details 2023-09-30 | No Nam ... | Crazy ... | 16:2 |
details 2023-09-30 | Bulls- ... | Die Gl ... | 10:8 |
details 2023-09-30 | Funny ... | Lalopo ... | 8:10 |
details 2023-09-30 | Dart4F ... | DKS | 4:16 |
details 2023-09-23 | ZappeD ... | Tannez ... | 11:7 |
Upcoming matches
details 2023-09-22 0:00 | Dc Ing ... | Eulens ... |
details 2023-10-06 0:00 | Don Pr ... | G-Dogs ... |
details 2023-10-06 0:00 | Peters ... | Flippe ... |
details 2023-10-06 0:00 | KH Gä ... | DKS |
details 2023-10-06 0:00 | Eulens ... | Dart4F ... |
details 2023-10-06 0:00 | Crazy ... | ZappeD ... |
details 2023-10-06 0:00 | Tannez ... | Don Pr ... |
details 2023-10-06 0:00 | Lalopo ... | Ballis ... |
details 2023-10-06 0:00 | Pilske ... | Jack D ... |
details 2023-10-06 0:00 | Pilske ... | Viking ... |
details 2023-10-06 0:00 | Die Ei ... | Albany ... |
details 2023-10-06 0:00 | Weinum ... | The Mi ... |
details 2023-10-06 0:00 | Die Wi ... | Eulens ... |
details 2023-10-06 0:00 | DC Gul ... | Dc Ing ... |
details 2023-10-13 0:00 | The Mi ... | Die Ei ... |
details 2023-10-13 0:00 | Albany ... | DC Gul ... |
Birthday of
Information
Member online: 0
Guest(s) online: 2
Visitor statistic
Visits today:
83
Visitor total:
5110995
Page hits today:
162
Page hits total:
2145267
Portal statistic
Games:
1
Leagues:
4
Teams:
36
User:
804
Matches yesterday:
0
Matches today:
0
Matches complete:
36

Team profil of No Name Darter

2022-12-11
Team Name | No Name Darter |
Country |
![]() |
Team Tag | |
Founded | |
Website | |
Description | |
Bistro No Name Berlinerstr.101 55411 Bingen am Rhein Tel: 06721 44015 Team Kapitän: Wolf Daniel Tel: 01573 274220 CO Kapitän: Eckes Florian Tel: 01522 9220613 |
|
Team Manager | |
admin | |
Members | |
admin , Wolf Daniel , Eckes Florian , Bacak Josip , Nauroschat Andy , Rappolt Sascha , Idrizi Claudia , Luth Anette , Huber Martin , Ofridopoulos Christof , Appel Fabian , Machel Matthias | |
Team joined the following leagues | |