Upcoming cups
No upcoming cups!
Last played matches
| details 2026-06-06 | Triple ... | Bulls- ... | 11:7 |
| details 2026-06-06 | Rhoihe ... | DV Sch ... | 11:7 |
| details 2026-06-06 | Black ... | The Ph ... | 14:4 |
| details 2026-06-06 | Die Wi ... | Dc Ing ... | 13:5 |
| details 2026-06-06 | TSVgg ... | Switch ... | 8:10 |
| details 2026-06-06 | Lalopo ... | TSVgg ... | 6:12 |
| details 2026-06-06 | Crazy ... | Viking ... | 7:11 |
| details 2026-06-06 | Nachtw ... | Double ... | 14:4 |
Upcoming matches
| details 2026-05-29 20:00 | Lalopo ... | DC Zap ... |
| details 2026-05-29 20:00 | Over T ... | Dc Ing ... |
| details 2026-05-29 20:00 | Ballis ... | DC Dra ... |
| details 2026-06-05 20:00 | Donner ... | Albany ... |
| details 2026-06-05 20:00 | Flippe ... | Theken ... |
| details 2026-06-12 0:00 | BK Fun ... | Ballis ... |
| details 2026-06-12 20:00 | Die Wi ... | Die Wi ... |
| details 2026-06-12 20:00 | Schwaz ... | TSVgg ... |
| details 2026-06-12 20:00 | Over T ... | DC Zap ... |
| details 2026-06-12 20:00 | Switch ... | Lalopo ... |
| details 2026-06-12 20:00 | DV Sch ... | Dc Ing ... |
| details 2026-06-12 20:00 | Bulls- ... | Mad Da ... |
| details 2026-06-12 20:00 | Crazy ... | Black ... |
| details 2026-06-12 20:00 | Lollip ... | Bulls- ... |
| details 2026-06-12 20:00 | The Ph ... | DC Dra ... |
| details 2026-06-12 20:00 | DC Gul ... | DC Fla ... |
Birthday of
Information
Member online: 0
Guest(s) online: 12
Visitor statistic
Visits today:
2836
Visitor total:
7147542
Page hits today:
2923
Page hits total:
361890
Portal statistic
Games:
1
Leagues:
6
Teams:
62
User:
955
Matches yesterday:
0
Matches today:
0
Matches complete:
76
Matchdetails
Match Information
| League: | C1-klasse 2026 |
| Match from: | 2026-05-15 20:00 |
| Match updated: | 2026-05-16 9:57 |
| Match status: | Closed |
| Player | Punkte | Punkte | Player |
|
Arnold Jens
Birnbaum Frank Korte Markus Machel Matthias Fast Ruben Ay Can Luca |
4 7 3 4 1 3 |
7 8 5 6 |
Groll Ken
Ruther Moritz Saam Jennifer Saam Dennis |
Matchreport
No match report available.
Comments
